Foreclosures in Louisville

Foreclosures in Louisville and throughout the state are fairly low, at least compared to the National Averages.  Below is an excellent heatmap that shows state by state. Foreclosures in Louisville and Foreclosures in Kentucky did not even make the top twenty nation wide. 

 

 

A list of the top 20 states with the highest foreclosure rates in March. The ratio shows, for example, that one out of every 300 households in Arizona received a foreclosure notice during the month. Also highlighted: the number of properties that received notices.
Rate rank State Ratio of foreclosures to households in state Total properties with filings
1 Arizona 1:300 9,497
2 Nevada 1:301 3,899
3 California 1:303 45,122
4 Florida 1:336 26,758
5 Georgia 1:361 11,322
6 Illinois 1:383 13,820
7 Utah 1:415 2,363
8 Michigan 1:489 9,262
9 Wisconsin 1:578 4,538
10 Colorado 1:591 3,742
11 Ohio 1:609 8,421
12 South Carolina 1:629 3,396
13 Indiana 1:696 4,016
14 Iowa 1:804 1,663
15 Idaho 1:839 796
16 Hawaii 1:866 600
17 New Hampshire 1:912 674
18 Minnesota 1:950 2,470
19 Oregon 1:956 1,753
20 New Mexico 1:1,042 865

 

This entry was posted in Foreclosures. Bookmark the permalink.

Leave a Reply